Savings Rates
Description | Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Regular Share Savings | $5 | .25% | .25% |
IRA Accumulation | $0+ | .50% | .50% |
Christmas Club | $5+ | .25% | .25% |
Summer Savings | $5+ | .25% | .25% |
Money Market
Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$2,500 - $9,999.99 | 1.00% | 1.00% |
$10,000 - $24,999.99 | 1.10% | 1.10% |
$25,000 - $49,999.99 | 1.20% | 1.20% |
$50,000 - $99,999.99 | 1.30% | 1.30% |
$100,000 - $249,999.99 | 1.40% | 1.40% |
$250,000 + | 1.50% | 1.50% |
IRA Certificates
Description | Term | Minimum | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|
IRA Certificate | 6 month | $500 | 4.65% | 4.75% |
IRA Certificate | 12 Month | $1,000 | 4.17% | 4.25% |
IRA Certificate | 18 Month | $1,000 | 3.69% | 3.75% |
IRA Certificate | 24 Month | $1,000 | 3.20% | 3.25% |
IRA Certificate | 30 Month | $1,000 | 3.20% | 3.25% |
IRA Certificate | 36 Month | $1,000 | 3.25% | 3.30% |
IRA Certificate | 48 Month | $1,000 | 3.35% | 3.40% |
Savings Compare
Compare Savings Accounts | Regular Savings | Christmas/Summer Savings | Special Savings | Money Market |
---|---|---|---|---|
Opening Balance Requirement | $5.00 | $5.00 | $5.00 | $2,500 |
Minimum Balance | $5.00 | $5.00 | $5.00 | $2,500 |
Monthly Service Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Unlimited Transactions | ✓ | ✓ | ✓ | |
Payroll Deductions Available | ✓ | ✓ | ✓ | |
Dividend Bearing | ✓ | ✓ | ✓ |
Checking Compare
Compare Checking Accounts | Basic Checking | Honors Checking | Student Honor's Checking 16-24 |
---|---|---|---|
Minimum Balance | $0 | $0 | $0 |
Monthly Service Fee | $0 | $0 | $0 |
Unlimited Transactions | ✓ | ✓ | ✓ |
Free Bill Pay | ✓ | ✓ | ✓ |
e-Statements | ✓ | ✓ | ✓ |
Dividend Bearing | ✓ | ✓ | |
SnapDeposit | ✓ | ✓ | ✓ |
Debit Card | ✓ | ✓ | ✓ |
Overdraft Protection | ✓ | ✓ | ✓ |
*APY- Annual Percentage Yield. Refers to the 12-month Honors Checking max dividend distribution of approximately $200 and 12-month max US out of network ATM refund benefit of $300 ($25 per month), on one personal account per membership only. As of January 31, 2018, 4.00% Annual Percentage Yield (3.96%) daily interest rate paid monthly on balances up to $5,000. Unused Out of network ATM fee refunds do not roll over month to month. Balances over $5,000 will earn the higher tier Share 0 dividend rate when requirements are met. Rates & terms as of are subject to change. All requirements must be met before month-end processing (on last business day of month).
**Source https://www.co-opfs.org/Shared-Branches-ATMs
***Courtesy Pay is an overdraft protection product. Accessing the up to $500, mentioned above, will overdraw the associated checking account for the requested amount plus the associated fee. The checking account associated with Courtesy Pay may be negative for no more than 30 days and must be positive for 24 hours before used again. You must opt in to connect your debit card to this protection. A fee is assessed for all transactions in courtesy pay. Terms and conditions apply and subject to change. Class Act will provide you a separate Courtesy Pay Agreement.
**Source https://www.co-opfs.org/Shared-Branches-ATMs
***Courtesy Pay is an overdraft protection product. Accessing the up to $500, mentioned above, will overdraw the associated checking account for the requested amount plus the associated fee. The checking account associated with Courtesy Pay may be negative for no more than 30 days and must be positive for 24 hours before used again. You must opt in to connect your debit card to this protection. A fee is assessed for all transactions in courtesy pay. Terms and conditions apply and subject to change. Class Act will provide you a separate Courtesy Pay Agreement.
Mortgages
Description | Maximum Amount | Term | Annual Percentage Rate |
---|---|---|---|
Home Equity Line of Credit (HELOC) | 100% Loan to Value | 25 years / 10 years draw | As low as 6.750%* |
Fixed Rate Home Equity Loan | $200,000 | 10 years | As low as 7.385%* |
Fixed Rate Home Equity Loan | $200,000 | 15 years | As low as 7.598%* |
Fixed Rate Home Equity Loan | $200,000 | 20 years | As low as 8.084%* |
Mortgage Loans 1st Mortgages | Learn More | Learn More | Get A Rate |
*Effective 11/20/2024. Annual percentage rate is representative of rate & closing costs based on a loan amount of $100,000, fixed term with standard closing costs. Rate is subject to change without notice. All mortgage loans are subject to approved credit.
Visa Platinum
Description | Maximum Amount | Annual Percentage Rate |
---|---|---|
Visa Platinum Card | $25,000 | as low as 14.00% APR |
Auto Loans
Model Year | Up to 48 Months | 49-63 Months | 64-75 Months | 76-84 Months |
---|---|---|---|---|
2022 or newer | 4.99% APR* | 5.24% APR* | 5.49% APR* | 5.99% APR* |
2017 - 2021 | 5.49% APR* | 5.74% APR* | ||
2016 or older | 5.99% APR* |
*APR = Annual percentage rate. Rates effective as of 12/4/2024 and subject to change without notice. On approved credit. Terms and conditions apply. Creditworthiness, age and mileage of vehicle, value of collateral, and loan amount can affect offered rate. Rates shown reflect .25% discount for automatic payment discount and on 2022 or newer models. Payment example: $20,000 loan amount with a 63 month term at 5.24% APR* would have monthly payments of $363.83 or $18.19 per $1,000 borrowed.
Personal Loans
Description | Maximum Amount | Maximum Term | Annual Percentage Rate |
---|---|---|---|
Overdraft Line of Credit | $10,000 | Open-End | 15.00% |
LifeStyle Access Line of Credit | $20,000 | Open-End | As low as 10.50% APR* |
Share Secured | 100% of Shares | 48 months | 3.75% + Share Rate Minimum 5.00% |
Personal Loan | $25,000 | 72 months | As low as 7.74% |
Share Certificate Secured | 100% of Shares | Certificate Maturity Date | 2.75% + Cert Rate Minimum 5.00% |
*APR = Annual percentage rate. Rates effective as 9/1/2023 and subject to change without notice. On approved credit. Other rates and terms may apply based on individual creditworthiness. Personal Loan Rates shown reflect .25% discount for automatic payment discount. Payment example for Personal Loan: $10,000 loan amount with a 36 month term at 7.74% would have monthly payments of $313 or $31.30 per $1,000 borrowed. Not available for refinance of existing CAFCU loans.
Boat & RV Loans
Model Year | Up to 84 months | 85-120 months | 121-144 months | 145-180 months |
---|---|---|---|---|
2022 or newer | 6.24% APR* | 6.49 % APR* | 6.74% APR* | 6.99% APR* |
2015 - 2021 | 6.74% APR* | 6.99 APR* | 7.24% APR* | 7.49 APR* |
2010 - 2014 | 7.24 APR* | 7.49% APR* | 7.74% APR* | 7.99% APR* |
*APR = Annual Percentage Rate. Rates effective as of 9/1/2023 and subject to change without notice. On approved credit. Terms and conditions apply. Creditworthiness, age and mileage of vehicle, value of collateral, and loan amount can affect offered rate. Advertised rates include a .25% Auto Pay discount and on 2022 or newer models. Payment example: $50,000 loan amount with a 15-year term at 6.99% would have monthly payments of $450 or $9.00 per $1,000 borrowed. Not available for refinance of existing CAFCU loans.
Solar Loans
Amount | Up to 84 Months | 85 - 120 Months | 121 - 180 Months |
---|---|---|---|
$5,000-30,000 | 7.75% APR* | 7.95% APR* | 8.20% APR* |
$30,001-50,000 | 8.00% APR* | 8.20% APR* | 8.45% APR* |
*APR = Annual percentage rate. Rates effective as of 01/01/2023 and subject to change without notice. On approved credit. Other rates and terms may apply. Rates shown reflect .25% discount for automatic payment option. Payment example: $25,000 loan amount with a 15-year term at 8.20% would have monthly payments of $242 or $9.68 per $1,000 borrowed. Not available for refinance of existing CAFCU loans.